Price & Market
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0723 |
EUR / RMB | 7.6980 |
EUR / RUB | 104.9918 |
USD / RMB | 7.1792 |
USD / RUB | 97.9158 |
Last updated on 9 Nov 2024 |
Interested in other metal or alloy?
Let us quote the price.
Tantalum
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0723 |
EUR / RMB | 7.6980 |
EUR / RUB | 104.9918 |
USD / RMB | 7.1792 |
USD / RUB | 97.9158 |
Last updated on 9 Nov 2024 |