Price & Market
Tantalum prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Tantalum ingot 99.95% min. (+) | – | 551.46 | EUR / kg | 07/07/2021 |
Tantalum Pentoxide 99.5% min. Fob China (-) | 161.60 | 171.70 | USD / kg | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1085 |
EUR / RMB | 7.8629 |
EUR / RUB | 100.4740 |
USD / RMB | 7.0935 |
USD / RUB | 90.6426 |
Last updated on 15 Sept 2024 |
Interested in other metal or alloy?
Let us quote the price.
Tantalum
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1085 |
EUR / RMB | 7.8629 |
EUR / RUB | 100.4740 |
USD / RMB | 7.0935 |
USD / RUB | 90.6426 |
Last updated on 15 Sept 2024 |